| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Alan Squires Saddleworth Golf Club (-1) | 71 | 69 | 140 | LEVEL | |
| 2nd | Ken Sargent Leigh Golf Club (4) | 77 | 72 | 149 | +9 | |
| 3rd | Alan Gillespie St Annes Old Links Golf Club (3) | 74 | 75 | 149 | +9 | |
| 4th | Michael Gray Lancaster Golf Club (2) | 76 | 74 | 150 | +10 | |
| 5th | Charles Donald Formby Golf Club (4) | 75 | 75 | 150 | +10 | |
| 6th | Terence Brown Stand Golf Club (2) | 75 | 76 | 151 | +11 | |
| 7th | Malcolm Savage Heysham Golf Club (4) | 75 | 77 | 152 | +12 | |
| 8th | Norman Fletcher Chorley Golf Club (4) | 77 | 76 | 153 | +13 | |
| 9th | John C Roberts Lancaster Golf Club (4) | 77 | 76 | 153 | +13 | |
| 10th | Keith Gardner (3) | 78 | 77 | 155 | +15 | |
| 11th | Glynn Rees Fleetwood Golf Club (2) | 78 | 78 | 156 | +16 | |
| 12th | Stewart King West Lancashire Golf Club (2) | 77 | 79 | 156 | +16 | |
| 13th | Robert Davidson Mersey Valley Golf Club (8) | 82 | 75 | 157 | +17 | |
| 14th | Robert Fox Royal Lytham & St Annes Golf Club (1) | 84 | 74 | 158 | +18 | |
| 15th | Peter Banks Worsley Golf Club (4) | 84 | 74 | 158 | +18 | |
| 16th | Paul Morgan West Derby Golf Club (7) | 80 | 78 | 158 | +18 | |
| 17th | Chris Rogers Hesketh Golf Club (6) | 79 | 79 | 158 | +18 | |
| 18th | Stuart Fawcett Woodhall Spa Golf Club (4) | 84 | 75 | 159 | +19 | |
| 19th | Kenneth Stafford Manchester Golf Club (6) | 80 | 79 | 159 | +19 | |
| 20th | Steven Dagger Leigh Golf Club (6) | 79 | 80 | 159 | +19 | |
| 21st | Ian Gregson Ormskirk Golf Club (5) | 82 | 78 | 160 | +20 | |
| 22nd | Paul Thomas Ormskirk Golf Club (5) | 81 | 79 | 160 | +20 | |
| 23rd | Henry Green (7) | 82 | 79 | 161 | +21 | |
| 24th | Bob Davies Selby Golf Club (6) | 74 | 87 | 161 | +21 | |
| 25th | Joseph Parsley West Lancashire Golf Club (10) | 83 | 79 | 162 | +22 | |
| 26th | Ian Cunningham Manchester Golf Club (7) | 82 | 80 | 162 | +22 | |
| 27th | Derek Barton Haydock Park Golf Club (5) | 81 | 81 | 162 | +22 | |
| 28th | Mike Turner Leek Golf Club (5) | 80 | 82 | 162 | +22 | |
| 29th | Kevan Marden Dunscar (7) | 85 | 78 | 163 | +23 | |
| 30th | Brian Kenny Haydock Park Golf Club (7) | 80 | 83 | 163 | +23 | |
| 31st | Martyn Senior Hesketh Golf Club (5) | 78 | 85 | 163 | +23 | |
| 32nd | Phil Ansell Fleetwood Golf Club (5) | 84 | 80 | 164 | +24 | |
| 33rd | Ian Sawyer Southport & Ainsdale (6) | 84 | 80 | 164 | +24 | |
| 34th | Cliff Bowman Blackpool North Shore Golf Club (5) | 82 | 82 | 164 | +24 | |
| 35th | Alf Cunnington Ormskirk Golf Club (5) | 81 | 83 | 164 | +24 | |
| 36th | Peter Boydell Haydock Park Golf Club (6) | 80 | 84 | 164 | +24 | |
| 37th | John Davison Ormskirk Golf Club (7) | 85 | 80 | 165 | +25 | |
| 38th | Douglas Botterill Bolton Old Links Golf Club (10) | 84 | 81 | 165 | +25 | |
| 39th | Michael James Hull Golf Club (7) | 82 | 83 | 165 | +25 | |
| 40th | Christopher Jenyon Stand Golf Club (9) | 82 | 83 | 165 | +25 | |
| 41st | Frank Wrigley Pleasington Golf Club (6) | 80 | 85 | 165 | +25 | |
| 42nd | Paul Williams (10) | 80 | 85 | 165 | +25 | |
| 43rd | Ray Brown Manchester Golf Club (6) | 80 | 85 | 165 | +25 | |
| 44th | Daniel Stone Manchester Golf Club (9) | 90 | 76 | 166 | +26 | |
| 45th | Barry Upham (7) | 86 | 80 | 166 | +26 | |
| 46th | Ian Compton Ormskirk Golf Club (13) | 86 | 81 | 167 | +27 | |
| 47th | Len Walker Denton Golf Club (9) | 85 | 82 | 167 | +27 | |
| 48th | Keith Hick Hesketh Golf Club (7) | 83 | 84 | 167 | +27 | |
| 49th | David Hodge Hesketh Golf Club (6) | 82 | 85 | 167 | +27 | |
| 50th | Roger Cox Royal Birkdale Golf Club (6) | 88 | 80 | 168 | +28 | |
| 51st | Stephen Mort Wigan Golf Club (9) | 83 | 85 | 168 | +28 | |
| 52nd | Tony O'Donnell Haydock Park Golf Club (9) | 89 | 80 | 169 | +29 | |
| 53rd | Clive Appleby Fairhaven Golf Club (5) | 85 | 84 | 169 | +29 | |
| 54th | Ian Beckett (8) | 85 | 84 | 169 | +29 | |
| 55th | Rory Callan Morecambe Golf Club (7) | 82 | 87 | 169 | +29 | |
| 56th | John Bambery West Lancashire Golf Club (11) | 82 | 87 | 169 | +29 | |
| 57th | Phil Lamkin West Derby Golf Club (9) | 86 | 84 | 170 | +30 | |
| 58th | Michael Stretton Wigan Golf Club (10) | 85 | 85 | 170 | +30 | |
| 59th | Mr John Goodland Haydock Park Golf Club (11) | 84 | 86 | 170 | +30 | |
| 60th | Bob Whiteside (5) | 87 | 84 | 171 | +31 | |
| 61st | mr p h rampling Prestwich Golf Club (10) | 85 | 87 | 172 | +32 | |
| 62nd | Brian Lang Bury Golf Club (7) | 88 | 85 | 173 | +33 | |
| 63rd | Roger Doughty Southport Old Links Golf Club (10) | 83 | 91 | 174 | +34 | |
| 64th | Robert Sinclair Ellesmere Golf Course (9) | 91 | 84 | 175 | +35 | |
| 65th | Peter Coughlin Heaton Park Golf Club (9) | 90 | 85 | 175 | +35 | |
| 66th | Brian Nicholls De Vere Herons' Reach Golf Club (11) | 87 | 89 | 176 | +36 | |
| 67th | Roger Carter North Manchester Golf Club (6) | 91 | 86 | 177 | +37 | |
| 68th | Stan Shone Hindley Hall Golf Club (11) | 92 | 86 | 178 | +38 | |
| 69th | Les Wilson Greenmount Golf Club (11) | 91 | 87 | 178 | +38 | |
| 70th | Alan Green Burnley (11) | 90 | 88 | 178 | +38 | |
| 71st | Alan Pheasant Dean Wood Golf Club (12) | 89 | 89 | 178 | +38 | |
| 72nd | Don Marr Hurlston Hall Golf Club (14) | 93 | 86 | 179 | +39 | |
| 73rd | Philip Jackson Southport & Ainsdale Golf Club (9) | 91 | 88 | 179 | +39 | |
| 74th | Dave Carruthers Woolton Golf Club (11) | 94 | 86 | 180 | +40 | |
| 75th | Stephen Keighley Stand Golf Club (7) | 93 | 88 | 181 | +41 | |
| 76th | Andrew Lang Hesketh Golf Club (12) | 92 | 93 | 185 | +45 | |
| 77th | Rob Robinson Leyland Golf Club (11) | 90 | 97 | 187 | +47 | |
| 78th | Geoff Barton Woolton Golf Club (12) | 96 | 92 | 188 | +48 | |
| 79th | Harry Richardson (13) | 88 | NR | NR | ||
| 80th | Jonathan Brookfield Ormskirk Golf Club (12) | 91 | NR | NR | ||
| 81st | Rob Godley Hillside Golf Club (2) | 86 | 86 | +16 | ||

Page will refresh results automatically for one hour
