The contact for this competition is Stuart Leech (07842429363)
| Time | Team | Team |
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | ||
| 10:10 | Ian JOICE (6.8) & Nigel Clowes (6.9) | David Parkinson (9.4) & Neil Dowds (12.0) |
| 10:20 | Peter Dobson (2.6) & Chris Nuttall (8.1) | Keith Ellis (4.3) & Nick Lewis (10.8) |
| 10:30 | Mark Rimmer (8.2) & Andrew Wilson (11.4) | Matthew Robinson (7.8) & Ian Rowlands (9.7) |
| 10:40 | Colin Armstrong (12.7) & Bob Hargreaves (23.8) | |
| 10:50 | Martin Isherwood (11.4) & Mike Tyrer (11.8) | Kevin Blaney (11.5) & Neil Sheridan (14.3) |
| 11:00 | Alan Morgan (14.7) & Ian kinsey (17.6) | Roy Nevin (11.2) & Les Brennan (12.9) |
| 11:10 | RONALD JONES (15.5) & JAMES AINSCOUGH (19.0) | |
| 11:20 | Paul Donelan (8.6) & Rob Jackson (15.1) | Steve Manchester (5.3) & Paul Bartle (11.6) |
| 11:30 | Graham Frees (9.9) & Mike Turner (15.1) | CHANDRASENA Menmenda (9.4) & Eddie McFerran (10.7) |
| 11:40 | Paul Graff (16.2) & Michael A Sexton (17.3) | Tom Houghton (15.0) & John Williams (19.3) |
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | David Samuels (9.4) & Neil Chandarana (11.4) | Darren Jennings (4.5) & Mark Attwell (6.8) |
| 13:40 | ||
| 13:50 | Darren Jenkins (7.5) & Tom Vass (11.7) | Phil Glover (-0.6) & M Sorvel (15.6) |
| 14:00 | Anthony MILLER (10.8) & David MILLER (28.4) | |
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | John Forshaw (9.1) & Terry Barham (10.6) | Jack Coulson (4.2) & James Davis (11.5) |
| 15:00 | Alan Hamblett (12.3) & John V Egan (16.3) | Edward Thomas Mellor (3.9) & Dave Wright (11.9) |
Back to Lancashire Golf Mens Bell Trophy (1) Davyhulme Park GC