The contact for this competition is Stuart Leech (07842429363)
| Time | Team | Team |
| 08:00 | Andrew Taylor (9.5) & Glen Riding (18.7) | Simon Gerard Joyce (5.6) & David Carlyle (9.2) |
| 08:10 | Andrew Pilling (2.8) & Ian Rushton (11.3) | Lucas Done (-0.8) & Tony Johnson (1.9) |
| 08:20 | Lewis Derbyshire (-0.2) & Anthony Derbyshire (6.7) | Tony Brownell (9.8) & Billy Brownell (16.2) |
| 08:30 | Lee Williams (8.5) & Robert Cockerill (16.4) | Andrew Brain (7.9) & Craig Stott (9.5) |
| 08:40 | Clive Carrington (11.8) & Michael Dawber (13.6) | Ian R Thompson (7.8) & Stephen John Norman (15.2) |
| 08:50 | Craig Gaskell (7.3) & Stef Bilski (13.6) | Warren Hessey (13.9) & Ian Cowburn (14.3) |
| 09:00 | Ryan Lake (-2.6) & Fraser Cavill (2.5) | Carl Skerritt (9.0) & Paul Dietz (9.9) |
| 09:10 | Adam Brown (13.9) & Matthew Williams (20.7) | Chris Beaghan (7.9) & Matthew J Mortimer (10.2) |
| 09:20 | James Herbert (14.3) & Alan Whittle (17.1) | Adam Flint (4.1) & Berni Flint (7.5) |
| 09:30 | Martin Horsfield (5.2) & Ian Geogarty (10.4) | Ian Crompton (18.8) & Graham Crompton (19.3) |
| 09:40 | Jon Adderley (10.1) & Edward Silk (19.4) | Richard Heaton (12.7) & Peter Barber (17.7) |
| 09:50 | Alan Stone (7.0) & Chris Ormrod (8.7) | James Milner (19.5) & Peter Gaunt (19.9) |
| 10:00 | Ian Lumb (5.1) & Graham Davie (8.3) | Alan Hopkinson (7.6) & Glyn Broady (10.4) |
| 10:10 | Steve Shorrock (18.3) & Stephen Anning (18.8) | Peter Dawson - MBE (21.7) & Tim Whitehead (29.0) |
| 10:20 | Robert Rimmer (5.8) & Carl Peter Winrow (21.4) | Graham Green (11.0) & Robert Goldwater (19.5) |
| 10:30 | Peter Moore (11.2) & Alan Donnelly (20.1) | Joel Phelps (2.5) & Jack Shorrock (8.4) |
| 10:40 | Tom Blakeley (8.4) & Greg Jones (12.7) | Simon Berry (7.1) & Anthony Smith (20.5) |
| 10:50 | Chris Mulhearn (5.5) & Paul Thornley (8.4) | Nigel Jenkins (8.9) & Howard Jenkins (12.4) |
| 11:00 | Melvin Gillibrand (5.6) & Lee Sculpher (5.9) | Gary Blades (-0.1) & Spencer Peel (0.4) |
| 11:10 | Chris Nicholls (0.3) & Oliver Nicholls (12.7) | Joshua Smith (3.4) & Lewis Johnston (7.4) |
Back to Lancashire Golf Mens Handicap Foursomes - Lancaster Golf Club