The contact for this competition is Stuart Leech (07842429363)
Time | Team | Team |
11:21 | Reserved | Matthew Gallagher (0.9) & Lee Addison (1.5) |
11:31 | James Aughton (6.1) & Caleb Robinson - Jones (10.9) | Greg Mcilroy (-2.4) & Joshua Ashton (-1.6) |
11:41 | Michael Parkin (4.3) & Salim Bux (5.3) | Tremayne Mark Darnell (8.5) & Stephen Deegan (10.7) |
11:51 | Steve Ridal (3.0) & Mark Rix (6.9) | Andrew Molloy (-0.4) & Cameron Deary (3.7) |
12:01 | Gary Melling (0.1) & Scott Bloor (2.4) | Karl Smith (0.9) & Chris Adams (2.7) |
12:11 | Lucas Done (-1.2) & Tony Johnson (1.8) | Anthony Harwood (0.4) & Alan Heaton (1.1) |
12:21 | Owen Leigh (0.6) & Carl Greenacre (3.7) | Mr Lee Williams (1.1) & Simon Holt (2.0) |
12:31 | George Young (0.1) & Shaun Field (2.4) | Daniel Wilson (-2.2) & Ben Drummond (1.5) |
12:41 | CHRISTOPHER HARRISON (-2.1) & Daniel James Crook (-1.8) | David Johnson (0.2) & Dean Jolley (4.0) |
12:51 | Ian Kearney (-1.1) & Andrew Jones (2.4) | Thomas Yates (0.7) & Alex Duckworth (4.0) |
13:01 | Craig Hurley (-0.8) & John Stokes (4.0) | David Jeanrenaud (-0.5) & Samuel Winstanley (-0.4) |
13:11 | Steven Bryan (-1.7) & Jack Bryan (-1.6) | Craig Cuthbert (-0.5) & James Maddocks (2.6) |
13:21 | Curtis Clarkin (-3.0) & John Coupe (-0.9) | Thomas Winn (-1.9) & Steven Chester (-1.2) |
13:31 | Jack Suttie (-1.2) & Max King (-0.7) | Luke Kelly (-3.5) & Gareth White (-1.2) |
13:41 | Sam Stewart (-0.2) & Simon Barlow (2.3) | Matthew Lever (-5.3) & Sean Doherty (-1.8) |
13:51 | ||
14:01 |