The contact for this competition is Stuart Leech (07842429363)
Time | Team | Team |
11:21 | Reserved | Matthew Gallagher (-0.4) & Lee Addison (2.2) |
11:31 | James Aughton (5.8) & Caleb Robinson - Jones (8.9) | Joshua Ashton (-3.5) & Greg Mcilroy (-2.7) |
11:41 | Michael Parkin (2.5) & Salim Bux (2.9) | Tremayne Mark Darnell (8.8) & Stephen Deegan (12.9) |
11:51 | Steve Ridal (4.0) & Mark Rix (6.3) | Andrew Molloy (-2.2) & Cameron Deary (3.4) |
12:01 | Gary Melling (-1.4) & Scott Bloor (2.2) | Karl Smith (0.9) & Chris Adams (2.8) |
12:11 | Lucas Done (-0.8) & Tony Johnson (2.0) | Anthony Harwood (0.8) & Alan Heaton |
12:21 | Owen Leigh (-1.2) & Carl Greenacre (4.3) | Mr Lee Williams (0.6) & Simon Holt (1.3) |
12:31 | George Young (-1.1) & Shaun Field (0.8) | Daniel Wilson (-1.8) & Ben Drummond (0.4) |
12:41 | Daniel James Crook (-1.4) & CHRISTOPHER HARRISON (-1.4) | David Johnson (0.5) & Dean Jolley (1.7) |
12:51 | Ian Kearney (-0.1) & Andrew Jones (2.0) | Thomas Yates (-1.4) & Alex Duckworth |
13:01 | Craig Hurley (1.0) & John Stokes (2.3) | David Jeanrenaud (-2.6) & Samuel Winstanley (-2.0) |
13:11 | Steven Bryan (-1.6) & Jack Bryan (-1.3) | Craig Cuthbert (-1.3) & James Christopher Maddocks (1.3) |
13:21 | Curtis Clarkin (-3.8) & John Coupe (0.8) | Thomas Winn (-1.1) & Steven Chester (-0.6) |
13:31 | Jack Suttie (-1.9) & Max King (-0.8) | Luke Kelly (-4.5) & Gareth White |
13:41 | Sam Stewart (0.3) & Simon Barlow (2.9) | Matthew Lever (-4.0) & Sean Doherty (-3.1) |
13:51 | ||
14:01 |