The contact for this competition is Stuart Leech (07842429363)
| Time | Team | Team |
| 11:21 | Reserved | Matthew Gallagher (-0.4) & Lee Addison (2.2) |
| 11:31 | James Aughton (6.2) & Caleb Robinson - Jones (8.7) | Joshua Ashton (-4.3) & Greg Mcilroy (-2.4) |
| 11:41 | Michael Parkin (2.4) & Salim Bux (2.7) | Tremayne Mark Darnell (8.8) & Stephen Deegan (12.5) |
| 11:51 | Steve Ridal (4.2) & Mark Rix (6.3) | Andrew Molloy (-1.8) & Cameron Deary (4.6) |
| 12:01 | Gary Melling (-1.4) & Scott Bloor (2.1) | Karl Smith (0.9) & Chris Adams (1.9) |
| 12:11 | Lucas Done (-0.8) & Tony Johnson (1.9) | Anthony Harwood (0.6) & Alan Heaton |
| 12:21 | Owen Leigh (-1.6) & Carl Greenacre (2.1) | Mr Lee Williams (0.6) & Simon Holt (1.3) |
| 12:31 | George Young (-0.6) & Shaun Field (0.7) | Daniel Wilson (-1.8) & Ben Drummond (0.4) |
| 12:41 | CHRISTOPHER HARRISON (-0.9) & Daniel James Crook (-0.3) | David Johnson (-0.3) & Dean Jolley (1.7) |
| 12:51 | Ian Kearney (0.1) & Andrew Jones (1.7) | Thomas Yates (-1.4) & Alex Duckworth |
| 13:01 | Craig Hurley (1.2) & John Stokes (1.9) | Samuel Winstanley (-2.0) & David Jeanrenaud (-1.5) |
| 13:11 | Jack Bryan (-2.1) & Steven Bryan (-1.1) | Craig Cuthbert (-1.6) & James Christopher Maddocks (1.6) |
| 13:21 | Curtis Clarkin (-4.0) & John Coupe (2.1) | Thomas Winn (-1.1) & Steven Chester (-0.6) |
| 13:31 | Jack Suttie (-1.3) & Max King (-0.8) | Luke Kelly (-4.5) & Gareth White |
| 13:41 | Sam Stewart (0.3) & Simon Barlow (2.9) | Matthew Lever (-3.6) & Sean Doherty (-3.1) |
| 13:51 | ||
| 14:01 |