The contact for this competition is Mark Bardsley (07500066653)
Time | Team | Team |
11:40 | ||
11:49 | Matt Collinge (-1.0) & Sean Willis (1.9) | Steven Chester (-0.6) & Adam Chester (-0.4) |
11:58 | Scott Oliver (1.1) & Neil Travis (6.3) | Daniel Fogg (-0.1) & Graeme Erickson (2.8) |
12:07 | Sean Doherty (-3.1) & Michael Gibbins (0.1) | Chris Storey (-2.0) & Joel Berry (-0.2) |
12:16 | Ellis Houghton (6.2) & Neil Reece (6.3) | Paul Eastwood (2.2) & David Watters (3.5) |
12:25 | Anthony Harwood (0.8) & Alan Heaton | David Ratcliffe (3.2) & Nick Melvin (4.8) |
12:34 | Mike Goodwin (0.9) & Andrew Nolan (2.6) | Matthew Barlow (-0.3) & Liam Marshall (1.0) |
12:43 | Ben Pullen (-0.4) & Steve Pullen (-0.1) | David Jeanrenaud (-2.6) & Rhys Williams (0.2) |
12:52 | Scott Lee (1.7) & Ryan Grimshaw (3.6) | Luke Kelly (-4.5) & Gareth White |
13:01 | Josh Heap (0.4) & Billy Akrigg (1.2) | Phill Davies (2.9) & Robert Fox (4.1) |
13:10 | Craig Hurley (1.0) & John Stokes (2.3) | Paul D. Williams (3.1) & Rob Godley (3.4) |
13:19 | Ian M Black (5.0) & Thomas Kemp | Dale Bowes (1.1) & Nicholas Gardner (11.4) |
13:28 | Jordan Kellett (1.4) & Simon Older (1.6) | George Young (-1.1) & Ian Singleton (2.7) |
13:37 | Andrew P Wild (2.4) & Jordan Matthew (3.0) | Luke Bartram (-0.8) & Jake Neary (3.8) |
13:46 | G. Bretherton (2.6) & Gareth Aspey (4.8) | Thomas Yates (-1.4) & Alex Duckworth |
13:55 | Nathan Stringer (-0.1) & Oliver Ranicar (0.3) | Paul Goodman (-3.4) & Jonathan Law (0.1) |
14:04 | Bryan Hughes (-1.0) & Ben Drummond (0.4) | Barry Giblin (-1.2) & Wayne Dobson (1.6) |
14:13 | Steven Bryan (-1.6) & Jack Bryan (-1.3) | |
14:22 | Corralis Delaney (-0.7) & Simon Holt (1.3) | Peter Finch (-1.9) & Garry Lacy (0.4) |
14:31 | Joshua Ashton (-3.5) & Greg Mcilroy (-2.7) | Andrew Haswell (-3.9) & James Nash (-1.9) |
14:40 | ||
14:49 | Karl Smith (0.9) & Matthew Sharpe (3.4) | Alex Brooks (5.6) & Tom Fitzmaurice (5.9) |
14:58 | Craig Cuthbert (-1.3) & Liam Martin O'Donnell (2.5) | Curtis Clarkin (-3.8) & Nick Uttley (-0.2) |
15:07 |