The contact for this competition is Mark Bardsley (07500066653)
Time | Player | Player | Player |
07:30 | |||
07:40 | Jimmy Crabb (16.2) Grand National Golf Club | Mr J Howard (12.0) Dunscar | Michael Mercer (13.5) Ashton & Lea |
07:50 | Paul Halliday (9.8) West Lancashire Golf Club | Mr John Goodland (13.7) Haydock Park Golf Club | Roger Cain (12.0) Longridge Golf Club |
08:00 | Mark Walsh (11.8) Ashton & Lea | Steven Cox (10.4) West Lancashire Golf Club | Keith Crompton (11.9) Wigan Golf Club |
08:10 | Simon Jones (9.8) Preston Golf Club | Mark Robinson (10.9) Pleasington Golf Club | Jonathan Corlett (14.5) Fairhaven Golf Club |
08:20 | David O'Neill-Bayes (8.2) Hurlston Hall Golf Club | Jed HOWORTH (11.0) Breightmet | David Hoyle (12.7) Royal Lytham & St Annes Golf Club |
08:30 | Iain Foulkes (8.6) Fairhaven Golf Club | Iain Braddock (11.4) Chorley Golf Club | Richard J Sutcliffe (13.0) Bolton Golf Club |
08:40 | Stephen Daynes (8.5) Manchester Golf Club | Jon Cooke (11.1) Greenmount | Peter LORD (8.4) Rossendale Golf Club |
08:50 | David Hudson (8.0) Ormskirk Golf Club | Joe Manfredi (8.6) Leigh Golf Club | PETER BEAN (8.4) Leigh Golf Club |
09:00 | Paul Halpin (6.8) Morecambe Golf Club | Ian Cunningham (10.4) Manchester Golf Club | Dave Crabb-Johnson (10.4) Grange Park Golf Club (Lancashire) Golf Club |
09:10 | Mark Nicholas Frith (9.0) Dean Wood Golf Club | David Hughes (6.9) Ashton-in-Makerfield Golf Club | |
09:20 | Kevin Laffey (9.2) Bootle | Malcolm Graham Duck (8.5) Childwall Golf Club | stephen rigby (8.3) Greenmount |
09:30 | ronnie webster (8.0) Heysham Golf Club | Alan Williams (7.5) Southport & Ainsdale | Ian Davies (6.3) Southport Old Links Golf Club |
09:40 | Tom Astley (6.0) Manchester Golf Club | Andy Clapham (9.0) Nelson Golf Club | Michael Longworth (9.3) Clitheroe Golf Club |
09:50 | Ian Joice (6.4) Rossendale Golf Club | Jeff BENNETT (8.2) Breightmet | John A Wilson (5.7) Fleetwood Golf Club |
10:00 | Simon Stott (5.6) Southport & Ainsdale | Carl Dean (8.6) Fleetwood Golf Club | Andy Morris (5.8) Deane |
10:10 | Ken Sargent (4.9) Leigh Golf Club | Mark Riley (9.1) Leigh Golf Club | Ian Clark (6.2) Hesketh Golf Club |
10:20 | Colin Taylor (4.7) Fairhaven Golf Club | Phil Ansell (4.2) Fleetwood Golf Club | Michael Phillips (4.7) Nelson Golf Club |
10:30 | Tim Stanley (4.4) Clitheroe Golf Club | Gerard Coyle (3.9) Royal Lytham & St Annes Golf Club | Michael Tonge (2.6) Lancaster Golf Club |
10:40 | Chris Brindle (4.3) Nelson Golf Club | Kenneth Stafford (6.2) Manchester Golf Club | Darren Jenkins (7.5) Lee Park Golf Club |
10:50 | Simon Duckworth (3.5) Chorley Golf Club | Steve Brunton (4.3) Nelson Golf Club | Peter Brandon (6.7) Bolton Old Links Golf Club |
11:00 | Dave GRIFFIN (4.9) Bolton Golf Club | David Bertram (3.8) Nelson Golf Club | Andrew Jarman (5.2) Lancaster Golf Club |
11:10 | M E Smith (5.5) Gathurst | Dean Hibbert (7.4) Bolton Old Links Golf Club | Ian Lumb (8.7) Grange Park Golf Club (Lancashire) Golf Club |
11:20 | Shaun Smalley (5.0) Nelson Golf Club | Ian Bond (4.1) Dunscar | Brian Greslow jnr (6.6) Southport & Ainsdale |
11:30 | Philip Gornall (7.8) Preston Golf Club | Peter Shillington (3.8) Formby Golf Club | John Hughes (5.0) Lee Park Golf Club |
11:40 | Andy Taylor (4.2) Chorley Golf Club | Brian Harnett (3.0) Southport & Ainsdale | Robert Fox (6.1) Royal Lytham & St Annes Golf Club |
11:50 | Ian Workman (4.6) Southport & Ainsdale | Stephen Ling (4.9) Chorley Golf Club | James O'Gara (2.8) Bolton Old Links Golf Club |
12:00 | Mike S Carney (4.7) Morecambe Golf Club | John Duncan Bryce (6.8) Ashton & Lea | Ian Owens (3.3) Clitheroe Golf Club |
12:10 | Chris Preston (3.4) Fairhaven Golf Club | Nick Melvin (5.7) Manchester Golf Club | |
12:20 | Andrew Pilling (4.6) Bolton Golf Club | Nigel Lowe (4.1) Chorley Golf Club | Tony Holt (1.1) Clitheroe Golf Club |
12:30 | Ian Short (2.4) Nelson Golf Club | Barry R Jackson (2.7) Flixton Golf Club | Andrew Charnock (5.1) St Annes Old Links Golf Club |
12:40 | Scott Lee (2.4) Heysham Golf Club | Graham Bolton (3.2) Chorley Golf Club | |
12:50 | David Hemingway (2.5) Chorley Golf Club | Tony Cuppello (3.5) North Manchester Golf Club | Stephen Walmsley (2.3) Marriott Worsley Park |
13:00 | Martyn Brooks (2.5) Pleasington Golf Club | David N Collier (2.8) Bolton Old Links Golf Club | Gary Byrne (2.8) Clitheroe Golf Club |
13:10 | Darren Porter (2.5) Bolton Old Links Golf Club | Allan Harrison (-0.3) Southport & Ainsdale | David Shaw (2.5) Southport Old Links Golf Club |
13:20 | Gary Phillipson (0.4) Darwen | David Armstrong-Ball (0.8) Southport & Ainsdale | Mark Riley (1.7) Brookdale |
13:30 | Rob Godley (3.4) Hillside Golf Club | Neil Self (1.9) Stand Golf Club | Duncan Bullough (-0.3) Marriott Worsley Park |
13:40 | Paul D. Williams (2.8) Hillside Golf Club | Stephen Marshall (4.9) North Manchester Golf Club | |
13:50 | Paul ROONEY (19.4) Rossendale Golf Club | Mark Rabone (3.0) Southport & Ainsdale | Mr Anthony Flanagan (1.8) Hillside Golf Club |
14:00 | Matthew Denton (1.0) Huyton & Prescot Golf Club | Dave Simpson (3.1) St Annes Old Links Golf Club | Andrew Riley (2.0) Clitheroe Golf Club |
14:10 | Dale Woods (0.5) Huyton & Prescot Golf Club | Steve Lord (1.4) Rochdale Golf Club | David Hannis (1.5) Fairhaven Golf Club |
14:20 | John Coupe (-0.5) Clitheroe Golf Club | nicholas Hibbs (-0.4) Hindley Hall Golf Club | Mark Ellison (0.8) Hurlston Hall Golf Club |
14:30 | Roger Smithies (-0.2) Manchester Golf Club | Paul Bagshaw (0.2) Southport & Ainsdale | Ian Crowther (0.1) Royal Lytham & St Annes Golf Club |
14:40 | Barry Giblin (-1.1) Pleasington Golf Club | Daryl Burgess (-0.2) St Annes Old Links Golf Club | Stephen Hamer (2.8) North Manchester Golf Club |
14:50 | Trevor Foster (-0.7) Pleasington Golf Club | Craig Cuthbert (-0.5) Stand Golf Club | Garry Lacy (-0.3) Ashton-in-Makerfield Golf Club |
Back to Lancashire Seniors Championship 2023 - Fleetwood - Round 1