The contact for this competition is Mark Bardsley (07500066653)
Time | Player | Player | Player |
07:30 | Robert Taylor (-1.5) Bolton Old Links Golf Club | Chris Storey (-1.6) Chorley Golf Club | Angus Ball (-0.8) Hillside Golf Club |
07:40 | Jack Morrow (3.2) Crompton & Royton | Curtis Clarkin (-3.5) Nelson Golf Club | Darren Weston (1.6) Houghwood Golf Club |
07:50 | William Dodd (0.2) Penwortham | Shaun Field (1.2) Clitheroe Golf Club | Ben Pullen (-0.1) Saddleworth |
08:00 | Daniel Clutton (-0.7) Bolton Old Links Golf Club | Mike Barlow (-1.4) Ashton-under-Lyne | Phil Cooney (0.2) Houghwood Golf Club |
08:10 | Jack Suttie (-1.9) Manchester Golf Club | David Jeanrenaud (-0.7) Houghwood Golf Club | Andrew Riley (2.0) Clitheroe Golf Club |
08:20 | Stewart Tinsley (1.6) Leigh Golf Club | Nathan Graham (0.6) Denton | Callum McPhillips (-1.0) Bolton Old Links Golf Club |
08:30 | John Carroll (-1.7) Huyton & Prescot Golf Club | Joshua Ashton (-1.3) Southport & Ainsdale | Aiden Hooson (-2.8) Manchester Golf Club |
08:40 | Max King (-0.3) Manchester Golf Club | Joel Berry (-0.2) Chorley Golf Club | Matt Collinge (-0.4) Greenmount |
08:50 | Luke Kelly (-4.5) Ashton-under-Lyne | Kieran Hogarth (-0.5) Royal Lytham & St Annes Golf Club | Christopher Parkinson (-3.3) Penwortham |
09:00 | Richie Blundell (-1.3) Hillside Golf Club | Noah Cambridge (-4.8) Royal Lytham & St Annes Golf Club | Tom Hughes (-4.7) Formby Golf Club |
09:10 | Gareth White (-1.2) Ashton-under-Lyne | Greg Holmes (-4.6) Royal Birkdale Golf Club | Louis Talarczyk (-0.3) Royal Lytham & St Annes Golf Club |
09:20 | Andrew Haswell (-4.2) Ormskirk Golf Club | Calum Metcalfe (-1.4) Pleasington Golf Club | Jack Bryan (-0.4) Bolton Old Links Golf Club |
09:30 | Rory Briggs (1.4) Morecambe Golf Club | Luis Duffy (-0.4) Grange Park Golf Club (Lancashire) Golf Club | Neil Williams (0.4) Bolton Old Links Golf Club |
09:40 | Adam McLean (-1.9) Southport & Ainsdale | Chris Nuttall (-1.0) Accrington & District Golf Club | Mark Duncalf (-1.6) Southport & Ainsdale |
09:50 | Daniel Cawley (2.3) Southport & Ainsdale | Tom Ratcliffe (1.3) Southport & Ainsdale | Grady Rogerson (0.7) Blackpool Park Golf Club |
10:00 | Charles Holland (-2.3) Southport & Ainsdale | Daniel Wilson (-2.2) Hesketh Golf Club | Steven Bryan (-1.6) Bolton Old Links Golf Club |
10:10 | Alex Butchart (-0.7) Fairhaven Golf Club | Thomas Watson (-1.5) Hillside Golf Club | James Nash (-3.0) Ormskirk Golf Club |
10:20 | Liam Ball (-1.8) Hart Common Golf Club | Christopher Carney (0.8) Morecambe Golf Club | Sean Comiskey (1.0) Grange Park Golf Club (Lancashire) Golf Club |
10:30 | Ciaran Doherty (-2.8) Manchester Golf Club | George Holland (-3.0) Southport & Ainsdale | Anthony Stirling (-1.1) Formby Golf Club |
10:40 | James Holland (-2.6) Southport & Ainsdale | Jordan Pinder (3.3) Fleetwood Golf Club | Ellis Willott (-2.3) Southport & Ainsdale |
10:50 | James Eastham (1.2) Pleasington Golf Club | David Hemingway (2.5) Chorley Golf Club | Gordon Watson (-0.1) Manchester Golf Club |
11:00 | Lewis Boyle (-1.1) Shaw Hill Golf Club | Graeme Booth (0.1) Formby Hall Golf Club | |
11:10 | Ben McSorley (-1.4) Bolton Old Links Golf Club | Ben Barton (-1.7) West Lancashire Golf Club | Jack O'Brien (-0.6) Houghwood Golf Club |
11:20 | Alex Croston (-1.0) Fleetwood Golf Club | Jake PAOLO-YEOMAN (0.8) Preston Golf Club | Joe Emery (-0.8) Harwood |
11:30 | Jack Brooks (-4.3) The Mere Golf & Country Club | Ian Kenwright (-2.2) Haydock Park Golf Club | Luke Bartram (-0.8) Rossendale Golf Club |
11:40 | Michael Kilgallon (0.6) St Annes Old Links Golf Club | James Carter O'Toole (2.6) Royal Lytham & St Annes Golf Club | Michael Gibbins (-0.2) Bolton Golf Club |
11:50 | Alfie Burnett (0.9) Clitheroe Golf Club | Mark Latham (1.2) Hart Common Golf Club | Sean Brown (-1.4) Dean Wood Golf Club |
12:00 | Ben Drummond (1.3) Hesketh Golf Club | Jordan Kellett (1.0) Great Harwood Golf Club | Nicholas Blackhurst (0.5) West Lancashire Golf Club |
12:10 | Isaac Gregson (0.8) Rossendale Golf Club | Chris Duffy (1.8) Park Golf Club | Jamie O'Connor (0.6) Purley Downs |
12:20 | Simon Whitehead (-1.8) Worsley Golf Club | Mr Lee Williams (1.1) Fairhaven Golf Club | Nathan Stringer (0.2) Flixton Golf Club |
12:30 | Kiel Varley (1.5) Harwood | Thomas Davies (2.9) Manchester Golf Club | Rhys Williams (1.3) Houghwood Golf Club |
12:40 | Mason Page (-1.2) Marriott Worsley Park | Oliver Ranicar (0.9) Flixton Golf Club | Sam Rigby (2.0) Bolton Old Links Golf Club |
12:50 | Mark Walsh (-1.2) Lancaster Golf Club | George Hanson (-2.5) Formby Golf Club | Tony Johnson (1.6) Heysham Golf Club |
13:00 | Jake Wiltshire (-0.5) Ormskirk Golf Club | Joseph Murray (-1.7) Blundells Hill Golf Club | Michael Tunstall (-0.3) Bolton Old Links Golf Club |
13:10 | Antony Eden (-0.4) Southport & Ainsdale | Adrian Lockhart (0.1) Heysham Golf Club | |
13:20 | Mark Millhouse (2.4) Turton | George Young (1.3) Clitheroe Golf Club | Liam Lally (-0.9) Blundells Hill Golf Club |
13:30 | Matthew Gresty (1.9) Childwall Golf Club | Michael Mayor (2.6) Hesketh Golf Club | Jason Renton (0.1) West Lancashire Golf Club |
13:40 | Hayden McIver (-1.5) Fleetwood Golf Club | Daniel Nutter (0.4) Clitheroe Golf Club | Nick Uttley (-0.2) Nelson Golf Club |
13:50 | Jack Kenmare (2.2) Fairhaven Golf Club | Danny Vince (1.7) Bolton Old Links Golf Club | Robbie Teague (2.9) Ellesmere |
14:00 | Harvey Talarczyk (0.4) Royal Lytham & St Annes Golf Club | Aaron Irwin (-1.0) Southport & Ainsdale | Kieran McCarthy (-1.7) Ormskirk Golf Club |
14:10 | Jake Maloret (-0.8) Royal Birkdale Golf Club | Jake Whalley-Grundy (-2.4) Houghwood Golf Club | Thomas Fallon (3.0) Bolton Old Links Golf Club |
14:20 | Corralis Delaney (0.1) Fairhaven Golf Club | David Bean (3.3) Bolton Golf Club | Matthew Buckley (2.0) Bolton Old Links Golf Club |
14:30 | Benjamin Churchill (0.7) Fleetwood Golf Club | Oliver Grant (0.9) Manchester Golf Club | Harry Borland (0.2) Lancaster Golf Club |
14:40 | Joe Whittaker (-0.4) Bolton Golf Club | Graham Strachan (2.2) Bury | Leigh Smart (0.6) Davyhulme Park Golf Club |
Position | Player |
1st | Henry Maw |
2nd | Daniel Turner |
Back to Lancashire Amateur Championship 2023 Round 1- Bolton Old Links