(75% handicap allowance)
1. F. Nelson & E. Mellor (Worsley GC) 43pts
2. K. Eyre & A. Eyre (Haydock Park GC) 42pts acpo
3. M. Rimmer & I. Kinsey (Hurlston Hall GC) 42pts
Reserves
4. M. Dixon & B. Rennie (Hurlston Hall GC) 41pts acpo
5. J. Robinson & A. Robinson (Greenmount GC) 41acpo
6. M. Gorst & C. Clarke (West Derby GC) 41pts acpo
| Team | Nett Results | |
| 1st | Frederick Nelson Worsley Golf Club (8) & Edward Thomas Mellor Worsley Golf Club (7) | 43 |
| 2nd | Kevin Eyre Ashton-in-Makerfield Golf Club (8) & Andrew Eyre (2) | 42 |
| 3rd | Ian Kinsey Hurlston Hall Golf Club (10) & Mark Rimmer Hurlston Hall Golf Club (5) | 42 |
| 4th | Michael Dixon Berrington Hall Golf & Country Club (9) & Brian Rennie (6) | 41 |
| 5th | John Robinson Greenmount Golf Club (12) & Andrew Robinson Greenmount Golf Club (4) | 41 |
| 6th | Mike Gorst Ormskirk Golf Club (5) & Chris Clarke West Derby Golf Club (12) | 41 |
| 7th | Thomas Long Grange Park Golf Club (Lancashire) (14) & Michael Devenish (15) | 41 |
| 8th | Bernie Tattan West Derby Golf Club (3) & Mark Feeney West Derby Golf Club (12) | 41 |
| 9th | Paul Jackson Hurlston Hall Golf Club (7) & Robert Snellgrove Ormskirk Golf Club (8) | 40 |
| 10th | Andrew Pennington Grange Park Golf Club (Lancashire) (6) & David Molyneux Grange Park Golf Club (Lancashire) (9) | 40 |
| 11th | Dave Mawdsley Ashton-in-Makerfield Golf Club (14) & Brian Halliwell Ashton-in-Makerfield Golf Club (9) | 40 |
| 12th | A Rawlings West Derby Golf Club (5) & Kenny Antrobus West Derby Golf Club (11) | 40 |
| 13th | D Welsh Lee Park Golf Club (5) & Darren Jenkins Lee Park Golf Club (5) | 39 |
| 14th | Frank Wrigley Pleasington Golf Club (5) & Neil Walsh Shaw Hill Golf Club (8) | 39 |
| 15th | David Hughes Ashton-in-Makerfield Golf Club (5) & David Fox Haydock Park Golf Club (8) | 39 |
| 16th | David MILLER Great Harwood Golf Club (14) & Anthony MILLER Great Harwood Golf Club (7) | 39 |
| 17th | Phil Smidowicz Duxbury Park Golf Club (16) & Brian Pearson Deane Golf Club (10) | 38 |
| 18th | Phil Glover Widnes Golf Club (1) & B Glover Widnes Golf Club (12) | 38 |
| 19th | Stuart Clayton (11) & Brian Oxby Blackpool Park Golf Club (11) | 38 |
| 20th | Brian Fouracre (11) & Dave Stockley Gathurst Golf Club (11) | 38 |
| 21st | Brian Diaper (15) & Michael A Sexton Lee Park Golf Club (9) | 37 |
| 22nd | Steve Alker Chorley Golf Club (5) & Keith Sutch Dean Wood Golf Club (4) | 37 |
| 23rd | John Lee Blackpool North Shore Golf Club (5) & David Tait Blackpool North Shore Golf Club (10) | 37 |
| 24th | Paul Graham (11) & John Brooker Westhoughton Golf Club (15) | 37 |
| 25th | David Eccles Blackpool Park Golf Club (12) & Don McLeod Fairhaven Golf Club (5) | 37 |
| 26th | Rob Robinson Leyland Golf Club (8) & David Lyons Leyland Golf Club (9) | 36 |
| 27th | Terry Pottage Denton (8) & Len Walker Denton Golf Club (7) | 35 |
| 28th | Kenneth Brady Hesketh Golf Club (8) & Colin Taylor Hesketh Golf Club (17) | 35 |
| 29th | Tom Chapman Huyton & Prescot Golf Club (14) & Anthony Gorman Huyton & Prescot Golf Club (12) | 35 |
| 30th | Howard Lythgoe Ashton & Lea Golf Club (9) & Will Kelly (5) | 35 |
| 31st | David Thomas Gathurst Golf Club (8) & Frank Davies Gathurst Golf Club (11) | 35 |
| 32nd | Robert Langley Blackpool Park Golf Club (11) & Paul Shipton Blackpool Park Golf Club (8) | 35 |
| 33rd | Paul Wright West Derby Golf Club (12) & Philip Heath West Derby Golf Club (8) | 34 |
| 34th | David Hoyle Royal Lytham & St Annes Golf Club (6) & John Mitton De Vere Herons' Reach Golf Club (11) | 34 |
| 35th | K F Jarvis Lee Park Golf Club (9) & Peter White Mersey Valley Golf Club (5) | 34 |
| 36th | Kenneth Wilson Rossendale Golf Club (14) & Michael GEE Rossendale Golf Club (13) | 34 |
| 37th | Colin Welsh Lee Park Golf Club (6) & Lenny McEvitt Lee Park Golf Club (12) | 34 |
| 38th | Steve Mawson Leyland Golf Club (13) & Ken Francis Leyland Golf Club (11) | 34 |
| 39th | Simon Jordan Chorley Golf Club (8) & Tommy Ainscough Chorley Golf Club (10) | 34 |
| 40th | Philip Ponsonby Childwall Golf Club (2) & Roger Thomas Childwall Golf Club (10) | 32 |
| 41st | Samuel Dring Grange Park Golf Club (Lancashire) (11) & Paul Fairclough (20) | 32 |
| 42nd | Roger Exley Southport Old Links Golf Club (13) & Michael Delahunty Southport Old Links Golf Club (11) | 32 |
| 43rd | Albert Hughes Gathurst Golf Club (15) & Neville Clark Gathurst Golf Club (9) | 32 |
| 44th | David Simpson Longridge Golf Club (11) & Jim Ainsworth Longridge Golf Club (12) | 30 |
| 45th | Alan Caddick Southport Old Links Golf Club (10) & Chris Culshaw Southport Old Links Golf Club (15) | 30 |
| 46th | Keith Robinson Chorley Golf Club (8) & David Howarth Chorley Golf Club (14) | 29 |
| 47th | Michael Jordan Chorley Golf Club (12) & John Longworth Chorley Golf Club (14) | 21 |
| 48th | Chris Cunliffe Chorley Golf Club (11) & Joe Dunn (15) | 19 |
| =49th* | Eric Charles Williams Childwall Golf Club (8) & Stephen Rowlands Handicap Master C (8) | DQ 6-3(a) |
| =49th* | John Entwistle Hindley Hall Golf Club (5) & Michael Littlehales Hindley Hall Golf Club (11) | DQ 6-3(a) |
* The players tied exactly on scores and countbacks