Open to Life or Annual Members of the Lancashire Golf Union only. Click here to join
Top Three qualify for the Finals Day at Roiyal Lytham and St Annes Golf Club on Tuesday 10th September 2013
Single Medal Qualifying Competition.
Entry Fee £16.00
Qualifiers
1 Tony Barrow, Grange Park, 91-26-65
2 Brian Rennie, Hurlston Hall, 75-8-67
3 Philip Glover, Widnes, 69-1-68
Reserves
4 Simon Jordan, Chorley, 80-11-69
5 Dave Carruthers, Woolton, 82-13-69
6 John Jarvis, Lee Park, 92-23-69
Best Gross
Philip Kilgour, St Annes Old Links, 74
Results | Nett | |
1st | Tony Barrow(26) Grange Park Golf Club (Lancashire) | 65 |
2nd | Brian Rennie(8) | 67 |
3rd | Philip Glover(1) Widnes Golf Club | 68 |
4th | Simon Jordan(11) Chorley Golf Club | 69 |
5th | Dave Carruthers(13) Woolton Golf Club | 69 |
6th | J G Jarvis(23) Lee Park Golf Club | 69 |
7th | Brian Halliwell(13) Ashton-in-Makerfield Golf Club | 70 |
8th | Paul Jackson(11) Hurlston Hall Golf Club | 70 |
9th | Paul A Buckley(5) Worsley Golf Club | 70 |
10th | James Kerr(9) | 70 |
11th | Darren Jenkins(5) Lee Park Golf Club | 71 |
12th | K F Jarvis(11) Lee Park Golf Club | 71 |
13th | P M Lay(4) Royal Lytham & St Annes Golf Club | 71 |
14th | Mike Gorst(7) Ormskirk Golf Club | 72 |
15th | Frederick Nelson(11) Worsley Golf Club | 72 |
16th | Christopher Eccles(13) Wigan Golf Club | 72 |
17th | Don Marr(16) Hurlston Hall Golf Club | 72 |
18th | Robert Snellgrove(9) Ormskirk Golf Club | 72 |
19th | Keith Sutch(5) Dean Wood Golf Club | 72 |
20th | Brian Diaper(20) | 72 |
21st | James I M Davies(16) West Lancashire Golf Club | 72 |
22nd | Martin Humphreys(13) Sherdley Park | 72 |
23rd | Thomas Long(18) Grange Park Golf Club (Lancashire) | 72 |
24th | Dave Rushworth(13) Walmersley Golf Club | 73 |
25th | Jim Derbyshire(13) Grange Park Golf Club (Lancashire) | 73 |
26th | Steve Alker(6) Chorley Golf Club | 73 |
27th | Alistair Hullah(12) Blackpool Park Golf Club | 73 |
28th | M A Sexton(12) Lee Park Golf Club | 73 |
29th | Stephen Crosbie(7) Lee Park Golf Club | 73 |
30th | Alan Rawlinson(10) Childwall Golf Club | 73 |
31st | Alan Foley(13) | 73 |
32nd | Phillip Unsworth(10) Hillside Golf Club | 74 |
33rd | Bernie Tattan(3) West Derby Golf Club | 74 |
34th | Philip Kilgour(0) Lytham Green Drive | 74 |
35th | Joe Sawbridge(5) Hillside Golf Club | 74 |
36th | A Rawlings(8) West Derby Golf Club | 74 |
37th | Brian Pearson(13) Deane Golf Club | 74 |
38th | Paul Fairclough(26) | 74 |
39th | Don McLeod(7) Fairhaven Golf Club | 74 |
40th | Andrew Pennington(8) Grange Park Golf Club (Lancashire) | 74 |
41st | Anthony Miller(8) Great Harwood Golf Club | 74 |
42nd | Paul Williams(12) | 75 |
43rd | Will Kelly(6) Ashton & Lea Golf Club | 75 |
44th | Alan Burns(18) Grange Park Golf Club (Lancashire) | 75 |
45th | Colin Cameron(12) Childwall Golf Club | 75 |
46th | G Mahon(8) Lee Park Golf Club | 75 |
47th | George BROWN(11) Rossendale Golf Club | 75 |
48th | D Welsh(7) Lee Park Golf Club | 75 |
49th | Michael Jordan(16) Chorley Golf Club | 75 |
50th | Bob Taylor(14) Nelson Golf Club | 75 |
51st | John Goodland(8) Haydock Park Golf Club | 75 |
52nd | Paul Shipton(12) Blackpool Park Golf Club | 76 |
53rd | Paul Wright(16) West Derby Golf Club | 77 |
54th | Howard Lythgoe(12) Ashton & Lea Golf Club | 77 |
55th | Ian Mead(19) Southport Old Links Golf Club | 77 |
56th | John Longworth(19) Chorley Golf Club | 77 |
57th | Chandrasena Menmenda(11) Grange Park Golf Club (Lancashire) Golf Club | 77 |
58th | Mark Feeney(15) West Derby Golf Club | 77 |
59th | Tony Cunniffe(19) Deane Golf Club | 77 |
60th | Brian Fouracre(14) | 77 |
61st | Colin Welsh(8) Lee Park Golf Club | 77 |
62nd | Chris Clarke(15) West Derby Golf Club | 78 |
63rd | David Howarth(19) Chorley Golf Club | 78 |
64th | Edward Thomas Mellor(9) Worsley Golf Club | 79 |
65th | James Mason(9) Hindley Hall Golf Club | 79 |
66th | Howard Williams(14) Ashton-in-Makerfield Golf Club | 79 |
67th | Samuel Dring(13) Grange Park Golf Club (Lancashire) | 80 |
68th | Philip Oglethorpe(19) Lancaster Golf Club | 80 |
69th | David Hoyle(7) Royal Lytham & St Annes Golf Club | 80 |
70th | Rob Robinson(9) Leyland Golf Club | 80 |
71st | Frank Wrigley(7) Pleasington Golf Club | 80 |
72nd | Keith Robinson(10) Chorley Golf Club | 80 |
73rd | David Tait(13) Blackpool North Shore Golf Club | 81 |
74th | Phil Smidowicz(20) Duxbury Park Golf Club | 81 |
75th | David Miller(19) Great Harwood Golf Club | 81 |
76th | John Lee(7) Blackpool North Shore Golf Club | 81 |
77th | Douglas Botterill(11) Bolton Old Links Golf Club | 82 |
78th | Robert Eastwood(16) Southport Old Links Golf Club | 83 |
79th | Martyn Senior(5) Hesketh Golf Club | 83 |
80th | Tony Scott(22) Dean Wood Golf Club | 83 |
81st | Roger Exley(17) Southport Old Links Golf Club | 83 |
82nd | Paul A Barlow(12) Worsley Golf Club | 84 |
83rd | Gilbert Pierce(19) | 86 |
84th | Jim McCaffrey(17) Childwall Golf Club | 86 |
85th | Tommy Ainscough(13) Chorley Golf Club | 90 |
86th | Kenneth Wilson(18) Rossendale Golf Club | 90 |
87th | Joe Dunn(20) | NR |
88th | John Fowler(20) Gathurst Golf Club | NR |
89th | Lenny McEvitt(15) Lee Park Golf Club | NR |
90th | Peter Roberts(14) Hart Common Golf Club | NR |
91st | Raymond Jones(13) | NR |
92nd | Alan Caddick(13) Southport Old Links Golf Club | NR |
93rd | Bill Anderson(10) Lee Park Golf Club | NR |
94th | James Johnson(7) Royal Lytham & St Annes Golf Club | NR |
95th | Peter White(6) Mersey Valley Golf Club | NR |
96th | Robert Molyneaux(36) | DQ 6-3(a) |
97th | Colin Swift(16) Sherdley Park Golf Club | DQ 6-3(a) |
Page will refresh results automatically for one hour