Ian Lumb Grange Park Golf Club (Lancashire) Golf Club (5) (95% allowance): Lancashire Seniors Championship 2023 - Fleetwood - 36 Holes Tuesday 13th June 2023 | Fleetwood Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 307 | 391 | 188 | 349 | 452 | 160 | 428 | 172 | 508 | 2955 | 526 | 144 | 480 | 397 | 360 | 500 | 428 | 400 | 331 | 3566 | 6521 | ||
SI | 17 | 3 | 13 | 7 | 1 | 15 | 5 | 11 | 9 | OUT | 12 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 72 | ||
Score | 4 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 40 | 8 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 46 | 86 | ||
Result: Gross 86 |
216th place (Ian Crowther) 218th place (Tony Holt)
Back to Lancashire Seniors Championship 2023 - Fleetwood - 36 Holes pages.